- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Campobello
Market InsightsCampobello is a town in Spartanburg County, South Carolina, United States, along the South Pacolet River. The population was 502 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Campobello
- 1/34 343 Beds 3 Baths 1,600 SqFt$350,000Open Sun 1PM-3PM
- 1/16 162 Beds 1 Bath 1,200 SqFt$228,900Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,600 SqFt$610,000Open Sun 2PM-4PM
- 1/48 484 Beds 3 Baths 2,800 SqFt$645,000Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,600 SqFt$610,000Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,600 SqFt$398,000New
- 1/30 303 Beds 2 Baths 1,400 SqFt$318,900New
- 1/20 203 Beds 2 Baths 1,000 SqFt$249,000Active
- 1/44 443 Beds 2 Baths 1,200 SqFt$279,000Active
- 1/20 202 Beds 1 Bath$2,100Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$299,900Active
2561 MOTLOW CREEK Road, Campobello, SC 29322
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/2 25 Beds 3 Baths 2,800 SqFt$574,800Active
- 1/24 243 Beds 2 Baths 1,600 SqFt$420,000Active
- 1/38 383 Beds 2 Baths 2,400 SqFt$540,000Active
- 1/38 383 Beds 3 Baths 3,200 SqFt$799,000Active
- 1/50 505 Beds 4 Baths 4,200 SqFt$1,700,000Active
- 1/33 334 Beds 3 Baths 3,000 SqFt$789,900Active
- 1/39 393 Beds 2 Baths 1,200 SqFt$298,000Price Dropped by $21K
- 1/38 383 Beds 2 Baths 1,800 SqFt$450,000Active
- 1/31 313 Beds 2 Baths 2,200 SqFt$525,000Active
- 1/38 384 Beds 3 Baths 2,400 SqFt$518,000Active
- 1/33 333 Beds 3 Baths 2,600 SqFt$1,149,322Price Dropped by $225K
10490 New Cut Road, Campobello, SC 29322
Listed by Herlong Sotheby's International
Single Family Home
- 1/2 25 Beds 3 Baths 2,800 SqFt$574,800Active
- 1/50 504 Beds 6 Baths 94.51 Acres Lot$11,000,000Active
900 Fairview Farms Road, Campobello, SC 29332
Listed by Blackstream International RE
Single Family Home