Fountain Inn
Market InsightsFountain Inn is a city in Greenville and Laurens counties in the U.S. state of South Carolina. The population was 7,799 at the 2010 census, up from 6,017 in 2000. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area.
160 homes for sale in Fountain Inn
- 1/13 13
4 Beds 3 Baths 2,050 SqFt$297,590Open Sun 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,583 SqFt$218,710Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 1,927 SqFt$308,900Open Sun 1PM-4PM - 1/10 10
4 Beds 3 Baths 1,773 SqFt$284,522Open Sun 12:30PM-5PM - 1/4 4
3 Beds 2 Baths 1,183 SqFt$278,900Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 1,927 SqFt$306,900Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 2,174 SqFt$316,900Open Sun 1PM-4PM - 1/4 4
3 Beds 2 Baths 1,618 SqFt$314,900Open Sun 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,163 SqFt$312,900Open Sun 1PM-4PM - 1/33 33
4 Beds 3 Baths 1,767 SqFt$329,990Open Sun 11:30AM-1PM - 1/7 7
4 Beds 3 Baths 1,965 SqFt$295,972Open Sun 12:30PM-5PM - 3D
3 Beds 3 Baths 1,965 SqFt$289,020Open Sun 12:30PM-5PM - 1/25 25
3 Beds 2 Baths 1,460 SqFt$340,000New - 1/33 33
3 Beds 2 Baths 1,824 SqFt$390,000New100 Crossington Way, Fountain Inn, SC 29644
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,261 SqFt$350,000New6 IDLE Lane, Fountain Inn, SC 29644
Listed by The Haro Group @ Keller Williams Historic District
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,178 SqFt$462,000New - 1/26 26
5 Beds 3 Baths 2,578 SqFt$339,999New - 1/6 6
4 Beds 3 Baths 2,163 SqFt$337,390New - 1/4 4
3 Beds 2 Baths 1,183 SqFt$279,990New - 3D
5 Beds 3 Baths 2,400 SqFt$2,365New - 3D
3 Beds 3 Baths 1,749 SqFt$294,990New - 1/36 36
5 Beds 3 Baths 2,796 SqFt$394,900New133 Hazelcroft Drive, Fountain Inn, SC 29644
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,570 SqFt$288,000New300 Woodvale Avenue, Fountain Inn, SC 29644
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/14 14
4 Beds 3 Baths 3,000 SqFt$750,000New107 Woodland Hills Lane, Fountain Inn, SC 29644
Listed by Keller Williams Greenville Central
Single Family Home
Neighborhoods in Fountain Inn
AberdeenBelmont EstatesBriargateBridgewayBrighton MeadowsCarolina SpringsCedar GapDeercreekDurbin MeadowsFountainbrookFox Tail CottagesFoxchaseGulliver OaksHeritage EstateHorse Creek FarmsIdlewoodKings CourtLandon StationMcdowell PlantationPalmetto Country Estates
Show More
