
- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Lavonia
Market InsightsLavonia is a city in Franklin and Hart Counties, Georgia, United States. The population was 2,156 at the 2010 census, up from 1,827 at the 2000 census.
10 homes for sale in Lavonia
- 1/48 484 Beds 4 Baths 4,116 SqFt$1,295,000New
- 1/49 494 Beds 4 Baths 3,890 SqFt$1,350,000Active
- 1/50 504 Beds 5 Baths 3,736 SqFt$1,399,900Price Dropped by $100K
- 1/34 343 Beds 3 Baths 2,664 SqFt$1,025,000Active
- 1/31 314 Beds 3 Baths 3,200 SqFt$950,000Price Dropped by $49K
- 1/50 503 Beds 2 Baths 1,800 SqFt$509,000Active
- 1/50 502 Beds 2 Baths 960 SqFt$599,000Price Dropped by $26K
- 1/46 463 Beds 2 Baths$375,000Price Dropped by $14K
- 1/5 52.7 Acres$225,000Active
- 1/5 50.33 Acres$30,000Active