Liberty
Market InsightsLiberty is a city in Pickens County, South Carolina, United States. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area. The city was chartered on March 2, 1876.
64 homes for sale in Liberty
- 1/23 23
3 Beds 2 Baths 1,600 SqFt$284,900New - 1/19 19
3 Beds 2 Baths 1,506 SqFt$289,000New - 1/13 13
3 Beds 2 Baths 1,512 SqFt$199,000Active - 1/50 50
4 Beds 4 Baths 2,892 SqFt$449,900Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,069 SqFt$460,000Active - 1/30 30
3 Beds 2 Baths 1,707 SqFt$273,000Price Dropped by $5K - 1/12 12
4 Beds 3 Baths 1,710 SqFt$239,990Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,498 SqFt$329,900Active - 1/37 37
4 Beds 3 Baths 2,254 SqFt$282,900Price Dropped by $9K - 1/28 28
3 Beds 2 Baths 1,680 SqFt$212,400Active - 1/50 50
4 Beds 5 Baths 7,207 SqFt$1,795,000Active162 Riggins Bridge Road, Liberty, SC 29657
Listed by Keller Williams Luxury Lake Li
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,188 SqFt$350,000Active7703 Moorefield Memorial Highway, Liberty, SC 29657
Listed by Keller Williams Seneca (18304)
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,200 SqFt$239,000Price Dropped by $11K - 1/48 48
3 Beds 2 Baths 1,315 SqFt$539,700Price Dropped by $10K - 3D
4 Beds 2 Baths 1,773 SqFt$400,000Price Dropped by $20K - 1/31 31
3 Beds 4 Baths 2,108 SqFt$255,000Price Dropped by $4K - 1/38 38
5 Beds 2 Baths 4,031 SqFt$2,200,000Active - 1/27 27
3 Beds 3 Baths 1,898 SqFt$294,500Active - 1/37 37
3 Beds 4 Baths 2,500 SqFt$589,000Active - 1/49 49
3 Beds 4 Baths 1,620 SqFt$519,800Active - 1/29 29
4 Beds 3 Baths 2,152 SqFt$480,000Active - 1/32 32
3 Beds 2 Baths 1,195 SqFt$244,900Active - 1/30 30
3 Beds 2 Baths 1,650 SqFt$285,000Active - 1/48 48
3 Beds 2 Baths 1,631 SqFt$359,000Active
