The Cliffs At Mountain Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in The Cliffs At Mountain Park
- 3D
4 Beds 5 Baths 4,274 SqFt$1,895,000Active - 1/50 50
4 Beds 7 Baths 5,876 SqFt$3,600,000Price Dropped by $150K156 Cherokee Rose Trail, Marietta, SC 29661
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/50 50
3 Beds 5 Baths 5,109 SqFt$1,624,661Active101 Duck Hawk Way, Marietta, SC 29661
Listed by Herlong Sotheby's International Realty
Single Family Home
- 3D
4 Beds 5 Baths 4,189 SqFt$3,590,000Active - 1/41 41
4 Beds 4 Baths 3,805 SqFt$3,399,999Active - 1/2 2
1.3 Acres$100,000New - 1/4 4
1.91 Acres$849,000Active - 1/4 4
3.6 Acres$895,000Active - 1/4 4
1.47 Acres$125,000Active - 1/18 18
1 Acres$115,000Active - 1/15 15
0.8 Acres$139,000Active - 1/14 14
1.2 Acres$215,000Active - 1/16 16
1.76 Acres$299,000Active - 1/5 5
1.14 Acres$279,000Active - 1/4 4
1 Acres$100,000Active - 1/9 9
0.82 Acres$585,000Price Dropped by $65K - 1/4 4
1.62 Acres$100,000Active - 1/4 4
1.2 Acres$489,000Active - 1/10 10
2.4 Acres$84,900Active - 1/6 6
1.08 Acres$389,000Active - 1/8 8
3.73 Acres$795,000Active
