Moore
Market InsightsMoore is an unincorporated community in Spartanburg County in the U.S. state of South Carolina.
138 homes for sale in Moore
- 1/39 39
4 Beds 3 Baths 2,721 SqFt$381,990Open Sun 1PM-5PM - 1/40 40
4 Beds 3 Baths 2,782 SqFt$447,240Open Sun 1PM-5PM845 Sweetwater Springs Drive, Moore, SC 29369
Listed by Pulte Realty Of Georgia Inc
Single Family Home
- 1/3 3
4 Beds 2 Baths 2,479 SqFt$309,900Open Sun 12PM-3PM - 1/19 19
4 Beds 3 Baths 1,809 SqFt$334,990Open Sun 1PM-5PM - 1/7 7
4 Beds 3 Baths 2,163 SqFt$294,900Open Sun 1PM-5PM - 1/36 36
4 Beds 3 Baths 2,163 SqFt$289,900Open Sun 12PM-4PM - 1/28 28
3 Beds 3 Baths 1,360 SqFt$247,900Open Sun 1PM-4PM - 1/16 16
3 Beds 2 Baths 1,576 SqFt$269,700Open 12/7 2PM-4PM - 1/15 15
4 Beds 3 Baths 2,133 SqFt$379,900New - 1/50 50
4 Beds 3 Baths 2,231 SqFt$310,500New - 1/41 41
4 Beds 3 Baths 3,603 SqFt$560,000New
3 Beds 3 Baths 1,828 SqFt$329,990New- 1/3 3
3 Beds 2 Baths 1,542 SqFt$269,900New - 1/3 3
4 Beds 3 Baths 2,345 SqFt$299,900New - 1/18 18
4 Beds 2 Baths 1,680 SqFt$225,000New - 1/3 3
5 Beds 3 Baths 2,674 SqFt$324,900Price Dropped by $11K - 1/11 11
3 Beds 3 Baths$1,800Active - 1/9 9
2 Beds 2 Baths 1,229 SqFt$224,900Price Dropped by $15K - 1/7 7
3 Beds 3 Baths 1,700 SqFt$322,900Active - 3D
4 Beds 3 Baths 3,316 SqFt$634,900Active - 1/31 31
3 Beds 3 Baths 1,667 SqFt$245,000Active - 1/9 9
3 Beds 3 Baths 2,142 SqFt$359,990Active805 Sweetwater Hills Drive, Moore, SC 29369
Listed by Pulte Realty Of Georgia Inc
Single Family Home
- 1/36 36
4 Beds 4 Baths 4,000 SqFt$649,900Active - 1/29 29
3 Beds 2 Baths 1,536 SqFt$294,000Price Dropped by $4K
Neighborhoods in Moore
Blackstock TraceBordeauxBradford WestBraxton PlaceCades CreekCastle StoneClearview HeightsCollier RidgeCountry Garden EstatesCypress RidgeFounders ClubHampshire HeightsHenson Creek FarmsIris MeadowsKingsley ParkLightwood CottagesLinden ParkLondonderryMorning LakePatriot Hill
Show More
