Moore
Market InsightsMoore is an unincorporated community in Spartanburg County in the U.S. state of South Carolina.
159 homes for sale in Moore
- 1/32 323 Beds 2 Baths 1,600 SqFt$300,000Open 10/5 2PM-4PM
- 1/36 364 Beds 4 Baths 2,800 SqFt$259,000Open Thu 4PM-6PM
- 1/9 94 Beds 3 Baths 2,400 SqFt$349,990Open 10/5 1PM-5PM
- 1/36 365 Beds 4 Baths 3,000 SqFt$415,990Open Mon 12PM-4PM
801 Sweetwater Springs Drive, Moore, SC 29369
Listed by Pulte Realty Of Georgia Inc
Single Family Home
- 1/30 303 Beds 3 Baths 2,000 SqFt$359,990Open Mon 12PM-4PM
805 Sweetwater Hills Drive, Moore, SC 29369
Listed by Pulte Realty Of Georgia Inc
Single Family Home
- 1/30 304 Beds 3 Baths 2,200 SqFt$423,190Open Mon 12PM-4PM
817 Sweetwater Springs Drive, Moore, SC 29369
Listed by Pulte Realty Of Georgia Inc
Single Family Home
- 1/12 125 Beds 4 Baths 3,200 SqFt$475,890Open Mon 12PM-4PM
- 1/16 164 Beds 3 Baths 2,600 SqFt$384,990Open 10/5 1PM-5PM
- 1/8 84 Beds 2 Baths 1,600 SqFt$360,010Open Mon 12PM-4PM
- 1/42 424 Beds 3 Baths 1,600 SqFt$324,990Open 10/5 1PM-5PM
- 1/38 384 Beds 3 Baths 2,600 SqFt$385,000New
- 1/15 153 Beds 2 Baths 1,200 SqFt$240,000New
- 1/8 83 Beds 3 Baths 1,600 SqFt$322,900New
- 1/7 73 Beds 2 Baths 1,400 SqFt$291,900New
- 1/6 63 Beds 3 Baths 1,600 SqFt$322,900New
- 1/6 63 Beds 2 Baths 1,400 SqFt$291,900New
- 1/7 73 Beds 2 Baths 1,200 SqFt$287,900New
- 1/3 34 Beds 3 Baths 2,400 SqFt$450,000New
- 1/27 273 Beds 3 Baths 2,000 SqFt$406,070New
- 1/50 503 Beds 2 Baths 1,600 SqFt$289,500New
- 1/3 33 Beds 2 Baths 1,542 SqFt$274,900New
- 1/3 35 Beds 3 Baths$339,900New
- 1/3 33 Beds 3 Baths 1,600 SqFt$268,000New
- 1/40 403 Beds 2 Baths 1,800 SqFt$378,500Active
Neighborhoods in Moore
ArboursBlackstock TraceBradford WestBraxton PlaceBridle PathCades CreekCastle StoneCollier RidgeFounders ClubHampshire HeightsHenson Creek FarmsIris MeadowsKingsley ParkLightwood CottagesLinvilleLondonderryPatriot HillPleasant FallsSweetwater HillsThe Village At Anderson Mill
Show More