Cedar Shoals
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Cedar Shoals
- 1/3 3
4 Beds 3 Baths 2,479 SqFt$429,900Active - 1/3 3
5 Beds 5 Baths 3,696 SqFt$512,900Price Dropped by $2K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$324,900Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$334,900Active - 1/3 3
4 Beds 3 Baths 2,479 SqFt$424,900Price Dropped by $11K - 1/3 3
5 Beds 3 Baths 2,742 SqFt$464,900Price Dropped by $5K - 1/3 3
5 Beds 5 Baths 3,696 SqFt$512,900Price Dropped by $2K - 1/3 3
5 Beds 4 Baths 2,995 SqFt$472,900Price Dropped by $7K - 1/3 3
4 Beds 3 Baths 2,018 SqFt$347,900Active - 1/3 3
5 Beds 4 Baths 2,995 SqFt$469,900Price Dropped by $8K - 1/3 3
5 Beds 4 Baths 2,995 SqFt$415,900Active - 1/3 3
5 Beds 4 Baths 2,995 SqFt$469,900Price Dropped by $3K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$324,900Price Dropped by $3K - 1/3 3
4 Beds 3 Baths 2,479 SqFt$424,900Price Dropped by $8K - 1/3 3
5 Beds 3 Baths 2,742 SqFt$464,900Price Dropped by $3K - 1/3 3
5 Beds 4 Baths 2,995 SqFt$459,900Active
