- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Taylors
Market InsightsTaylors is a census-designated place in Greenville County, United States. The population was 21,617 at the 2010 census. Taylors is the Greenville/Spartanburg area's largest suburb although it is not incorporated as a city. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 homes for sale in Taylors
- 1/40 404 Beds 4 Baths 3,200 SqFt$690,000Open Sat 2PM-4PM
- 1/39 394 Beds 2 Baths 2,000 SqFt$100,000Open 11/24 2PM-4PM
- 1/34 344 Beds 2 Baths 1,600 SqFt$300,000Open Sat 12PM-4PM
- 1/34 344 Beds 2 Baths 1,719 SqFt$300,000Open Sat 12PM-4PM
- 1/24 243 Beds 3 Baths 1,600 SqFt$337,000Open Thu 8AM-7PM
- 1/29 293 Beds 3 Baths 1,800 SqFt$395,000Open Sun 2PM-4PM
- 1/45 453 Beds 3 Baths 2,000 SqFt$364,900Open Sat 1PM-3PM
- 1/14 143 Beds 2 Baths 2,000 SqFt$525,397Open Sat 2PM-4PM
- 3 Beds 3 Baths 2,200 SqFt$549,367New
- 1/27 273 Beds 2 Baths 1,000 SqFt$234,500New
- 1/20 204 Beds 3 Baths 2,800 SqFt$698,000New
- 1/28 283 Beds 2 Baths 1,000 SqFt$229,000New
- 1/31 313 Beds 2 Baths 1,800 SqFt$360,000New
- 1/50 503 Beds 4 Baths 2,800 SqFt$1,250,000New
- 1/34 343 Beds 3 Baths 1,400 SqFt$255,000New
- 3D3 Beds 3 Baths 1,600 SqFt$362,000New
- 1/32 323 Beds 2 Baths 1,600 SqFt$435,000New
- 1/35 353 Beds 2 Baths 1,600 SqFt$409,900New
- 1/29 293 Beds 3 Baths 1,800 SqFt$349,900New
- 1/30 303 Beds 3 Baths 1,400 SqFt$285,000New
- 1/22 223 Beds 3 Baths 2,000 SqFt$465,000New
- 1/4 43 Beds 3 Baths 1,800 SqFt$254,999Active
- 1/5 53 Beds 3 Baths 1,800 SqFt$249,999Price Dropped by $5K
- 1/25 253 Beds 3 Baths 2,400 SqFt$599,000Active
Neighborhoods in Taylors
Arbor GlenAshley OaksBlue Ridge CottagesBlue Ridge PlantationBrookwood ForestBrownstone MeadowsCambridge ParkCardinal ParkCountry ViewCreeklandCunningham AcreDouble SpringsDrexel TerraceEastgateEdwards ForestEnoree HeightsForest AcresForestdale HeightsGray Fox RunGreen Forest
Show More