Union
Market InsightsThe city of Union is the county seat of Union County, South Carolina, United States. The population was 8,393 at the 2010 census. It is the principal city of the Union Micropolitan Statistical Area, an which includes all of Union County and which is further included in the greater Greenville-Spartanburg-Anderson, South Carolina Combined Statistical Area.
60 homes for sale in Union
- 1/2 2
4 Beds 2 Baths 1,684 SqFt$223,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$231,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$231,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$226,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$231,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$221,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$248,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$243,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$232,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,014 SqFt$228,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 1,774 SqFt$218,990Open Sun 1PM-4PM - 1/3 3
4 Beds 3 Baths 2,376 SqFt$229,888Open Sun 1PM-4PM - 1/2 2
4 Beds 2 Baths 1,684 SqFt$204,888Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 1,774 SqFt$221,990Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$229,990Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$209,888Open Sun 1PM-4PM - 1/3 3
4 Beds 2 Baths 1,684 SqFt$194,888Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 1,774 SqFt$197,888Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$204,888Open Sun 1PM-4PM - 1/4 4
4 Beds 3 Baths 2,014 SqFt$199,888Open Sun 1PM-4PM - 1/39 39
4 Beds 2 Baths 1,872 SqFt$250,000New - 1/50 50
5 Beds 3 Baths 2,029 SqFt$289,900New - 1/50 50
3 Beds 2 Baths 1,120 SqFt$165,000New - 1/14 14
3 Beds 2 Baths 1,536 SqFt$259,900New
