Union
Market InsightsThe city of Union is the county seat of Union County, South Carolina, United States. The population was 8,393 at the 2010 census. It is the principal city of the Union Micropolitan Statistical Area, an which includes all of Union County and which is further included in the greater Greenville-Spartanburg-Anderson, South Carolina Combined Statistical Area.
52 homes for sale in Union
- 1/2 24 Beds 2 Baths 1,600 SqFt$235,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$244,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$237,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$244,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,200 SqFt$257,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$234,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$224,888Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$224,888Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,000 SqFt$249,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$217,888Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$239,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$229,990Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,000 SqFt$239,888Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$234,990Open Sat 1PM-4PM
- 1/22 223 Beds 1 Bath 700 SqFt$157,900New
- 1/27 274 Beds 2 Baths 1,800 SqFt$120,000New
- 3D3 Beds 2 Baths 700 SqFt$129,900Active
- 1/19 193 Beds 2 Baths 1,200 SqFt$165,000Active
- 1/28 284 Beds 2 Baths 2,000 SqFt$324,000Active
298 Askew CIR, Union, SC 29379
Listed by Century 21 Blackwell & Co - Boiling Springs
Single Family Home
- 1/20 203 Beds 2 Baths 1,400 SqFt$169,900Active
- 1/42 423 Beds 2 Baths 1,000 SqFt$205,000Price Dropped by $5K
- 1/19 192 Beds 1 Bath 1,200 SqFt$80,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,000 SqFt$150,000Price Dropped by $10K
- 3D3 Beds 5 Baths 2,400 SqFt$1,275,000Active