
- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Westminster
Market InsightsWestminster is a city in Oconee County, South Carolina, United States. The population was 2,399 at the 2010 census.
265 homes for sale in Westminster
- 3D3 Beds 2 Baths 1,420 SqFt$245,000New
- 1/32 324 Beds 4 Baths 0.43 Acres Lot$3,000New
- 1/17 173 Beds 2 Baths 1.12 Acres$132,000New
428 Sam Moore RD, Westminster, SC 29693
Listed by Weichert Realtors - Shaun & Shari Group
Vacant Land
- 1/40 403 Beds 2 Baths 1,609 SqFt$409,900New
- 1/20 204 Beds 2 Baths 0.6 Acres$249,000New
- 1/3 34 Beds 3 Baths 2,435 SqFt$579,900New
- 1/22 221 Bed 2 Baths 1,536 SqFt$57,500New
610 S Piedmont ST, Westminster, SC 29693
Listed by Clardy Real Estate - Lake Keowee
Single Family Home
- 1/13 132 Beds 1 Bath 0.35 Acres Lot$155,000New
- 1/37 374 Beds 2 Baths 2,768 SqFt$259,000New
- 1/48 484 Beds 4 Baths 3,681 SqFt$1,350,000New
- 1/44 443 Beds 3 Baths 2,592 SqFt$509,000New
434 Twin View DR, Westminster, SC 29693
Listed by Allen Tate - Lake Keowee Seneca
Single Family Home
- 1/36 362 Beds 2 Baths 840 SqFt$169,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 742 SqFt$169,900Active
- 1/4 43 Beds 1 Bath 1,595 SqFt$150,000Active
- 1/43 434 Beds 2 Baths 2,024 SqFt$274,900Price Dropped by $14K
- 1/5 53 Beds 2 Baths 1,400 SqFt$299,000Active
- 1/26 261 Bed 1 Bath 5,662 Sqft Lot$85,000Active
- 1/26 261 Bed 1 Bath 463 SqFt$85,000Active
- 1/49 493 Beds 3 Baths 2,660 SqFt$445,000Active
- 1/38 383 Beds 2 Baths 15.04 Acres$489,000Active
- 1/34 342 Beds 1 Bath 1,004 SqFt$239,900Active
- 1/8 83 Beds 2 Baths 1,100 SqFt$209,900Active
- 1/8 83 Beds 2 Baths 1,100 SqFt$209,900Active
- 1/15 154 Beds 4 Baths 2,100 SqFt$749,000Active
Neighborhoods in Westminster
Beacon Hill SubChickasaw PointFoxwood HillFoxwood HillsFoxwood Hills/Mt Bay EstatesHall SubdivisioHillsideNo SubdivisionPoplar Spgs RidRamey FarmsRichland PointSugar CreekTabor EstatesWestlakeWillow Creek Highway 11Willow Ridgeboat facilitiesboat slipclubhousecommon grounds/area
Show More