- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 29323
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 1,400 SqFt$319,800Active Under Contract
- 1/36 363 Beds 2 Baths 2,000 SqFt$395,000Price Dropped by $24K
- 1/29 293 Beds 2 Baths 2,000 SqFt$390,000Price Dropped by $25K
- 1/31 313 Beds 3 Baths 2,000 SqFt$409,900Active Under Contract
- 1/36 363 Beds 3 Baths 2,000 SqFt$395,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,600 SqFt$363,000Price Dropped by $7K
- 1/33 333 Beds 2 Baths 2,000 SqFt$645,000Price Dropped by $4K
- 1/25 254 Beds 2 Baths 2,200 SqFt$246,850Price Dropped by $2K
- 1/29 294 Beds 2 Baths 2,200 SqFt$285,000Price Dropped by $3K
- 1/35 354 Beds 3 Baths 3,000 SqFt$587,500Pending
91 Grand Five Drive, Chesnee, SC 29323
Listed by Keller Williams Greenville Central
Single Family Home
- 3D4 Beds 4 Baths 3,600 SqFt$650,000Active
- 1/25 253 Beds 2 Baths 1,200 SqFt$249,900Price Dropped by $5K
- 1/47 473 Beds 3 Baths 2,163 SqFt$395,000Price Dropped by $24K
- 1/3 34 Beds 3 Baths 2,200 SqFt$420,000Pending
- 1/36 363 Beds 2 Baths 3,200 SqFt$475,000Active
- 1/25 252 Beds 1 Bath 1,000 SqFt$150,000Pending
- 1/2 24 Beds 3 Baths 2,400 SqFt$599,999Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$344,900Active
- 1/3 33 Beds 2 Baths 1,600 SqFt$344,900Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$409,900Pending
- 1/13 133.13 Acres$349,000Pending
- 1/4 41.56 Acres$85,000Price Dropped by $5K
- 1/15 1510.03 Acres$219,000Active
- 1/25 2541.67 Acres$1,041,750Pending