- Home
- Buy
- Sell
- Neighborhoods
- About
- Community Events
- Preferred Vendors
- The Cliffs At Keowee Vineyards Listings
- The Cliffs At Keowee Listings
- Cliffs At Keowee Listings
- The Reserve At Lake Keowee Listings
- Middlecreek Listings
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 2,000 SqFt$525,000Pending
- 1/25 253 Beds 2 Baths 1,800 SqFt$389,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,234 SqFt$250,000Pending
- 1/24 242 Beds 1 Bath 1,000 SqFt$155,000Active Under Contract
105 Grant Street, Easley, SC 29640-2425
Listed by Keller Williams Greenville Central
Single Family Home
- 1/36 364 Beds 3 Baths 2,400 SqFt$345,000Active Under Contract
- 1/36 363 Beds 3 Baths 0.7 Acres Lot$525,000Pending
- 1/33 333 Beds 3 Baths 2,400 SqFt$549,900Active Under Contract
- 1/36 363 Beds 3 Baths 2,600 SqFt$515,000Pending
- 1/24 244 Beds 3 Baths 10,454 Sqft Lot$2,200Pending
- 1/19 192 Beds 1 Bath 700 SqFt$152,900Price Dropped by $7K
- 1/30 303 Beds 2 Baths 1,135 SqFt$264,900Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,600 SqFt$325,000Active Under Contract
- 1/36 363 Beds 2 Baths 2 Acres Lot$409,900Active Under Contract
- 1/32 322 Beds 1 Bath 776 SqFt$164,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,000 SqFt$289,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 0.4 Acres Lot$274,900Pending
- 1/23 234 Beds 2 Baths 1,200 SqFt$239,900Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,350 SqFt$319,900Pending
- 1/40 403 Beds 3 Baths 1,600 SqFt$299,900Pending
- 1/27 272 Beds 3 Baths 1,400 SqFt$305,000Active
- 1/28 282 Beds 3 Baths 1,400 SqFt$305,000Active
- 1/30 302 Beds 3 Baths 1,400 SqFt$305,000Active
- 1/36 364 Beds 3 Baths 2,435 SqFt$480,000Pending
- 3D3 Beds 3 Baths$274,900Price Dropped by $5K