Hartwell
Market InsightsHartwell is a city in Hart County, Georgia, United States. The population was 4,469 at the 2010 census. The city is the county seat of Hart County.
42 homes for sale in Hartwell
- 1/22 22
2.98 Acres$269,900Active - 1/12 12
2.05 Acres$135,000Active - 1/23 23
1.1 Acres$400,000Price Dropped by $50K - 1/13 13
0.17 Acres$37,000Active - 1/16 16
0.8 Acres$190,000Active - 1/8 8
0.69 Acres$372,500Active - 1/16 16
0.54 Acres$150,000Active - 1/16 16
0.5 Acres$135,000Active - 1/16 16
0.57 Acres$125,000Active - 1/16 16
0.5 Acres$125,000Active - 1/16 16
0.55 Acres$125,000Active - 1/16 16
0.56 Acres$115,000Active - 1/17 17
0.5 Acres$150,000Active - 1/17 17
0.56 Acres$150,000Active - 1/17 17
0.79 Acres$125,000Active - 1/11 11
0.46 Acres$275,000Active - 1/16 16
0.6 Acres$125,000Active - 1/4 4
7 Acres$120,000Active
