Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
201 homes for sale in Woodruff
- 1/39 39
4 Beds 4 Baths 2,524 SqFt$429,990Open Sun 1PM-5PM - 1/38 38
4 Beds 3 Baths 2,826 SqFt$474,990Open Sun 1PM-5PM - 1/26 26
3 Beds 3 Baths 2,163 SqFt$304,000Open Sat 2PM-4PM - 1/11 11
3 Beds 3 Baths 2,109 SqFt$314,990Open Sun 1PM-5PM - 1/11 11
3 Beds 2 Baths 2,217 SqFt$344,990Open Sun 1PM-5PM - 1/14 14
3 Beds 3 Baths 1,929 SqFt$284,990Open Sun 1PM-5PM - 1/21 21
4 Beds 3 Baths 2,721 SqFt$349,990Open Sun 1PM-5PM - 1/46 46
4 Beds 3 Baths 3,977 SqFt$489,900Open Sun 1PM-3PM540 W Saddletree Drive, Woodruff, SC 29388-8443
Listed by Realty One Group Freedom
Single Family Home
- 1/10 10
4 Beds 5 Baths 3,895 SqFt$639,990Open Sun 1PM-5PM - 1/43 43
3 Beds 4 Baths 2,654 SqFt$509,990Open Sun 1PM-5PM - 1/7 7
5 Beds 5 Baths 4,009 SqFt$604,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 2,477 SqFt$449,900New - 1/10 10
3 Beds 2 Baths 1,647 SqFt$345,000New - 1/6 6
4 Beds 3 Baths 2,163 SqFt$306,640New - 1/6 6
4 Beds 2 Baths 1,764 SqFt$289,990New - 1/2 2
4 Beds 2 Baths 1,764 SqFt$312,290New - 1/2 2
4 Beds 3 Baths 2,163 SqFt$322,690New - 1/20 20
4 Beds 3 Baths 1,955 SqFt$259,999New - 1/50 50
3 Beds 2 Baths 2,217 SqFt$389,000New - 1/3 3
3 Beds 2 Baths 1,542 SqFt$269,900New - 1/3 3
3 Beds 2 Baths 1,648 SqFt$279,900New - 1/3 3
3 Beds 2 Baths 1,648 SqFt$279,900New - 1/3 3
3 Beds 2 Baths 1,542 SqFt$269,900New - 1/31 31
3 Beds 2 Baths 1,533 SqFt$310,000New
