Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
240 homes for sale in Woodruff
- 1/23 233 Beds 2 Baths 1,200 SqFt$240,000Price Dropped by $4K
- 3D5 Beds 4 Baths 4,200 SqFt$639,000Active
- 1/50 505 Beds 4 Baths 3,800 SqFt$578,000Price Dropped by $12K
- 1/39 394 Beds 2 Baths 1,600 SqFt$279,900Active
- 1/24 244 Beds 3 Baths 2,200 SqFt$299,379Price Dropped by $7K
- 1/3 34 Beds 3 Baths 2,200 SqFt$316,460Price Dropped by $4K
- 1/24 243 Beds 3 Baths 1,600 SqFt$274,649Price Dropped by $14K
- 1/3 33 Beds 3 Baths 1,600 SqFt$255,949Price Dropped by $20K
- 1/21 213 Beds 3 Baths 1,600 SqFt$260,679Active
- 1/31 315 Beds 4 Baths 4,000 SqFt$585,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,400 SqFt$160,000Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,200 SqFt$275,990Active
- 1/3 34 Beds 3 Baths 2,345 SqFt$319,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,400 SqFt$259,000Active
- 1/33 334 Beds 3 Baths 2,000 SqFt$284,900Active
- 1/3 33 Beds 2 Baths 1,648 SqFt$304,900Price Dropped by $4K
- 1/3 34 Beds 3 Baths 2,345 SqFt$324,900Price Dropped by $3K
- 1/39 393 Beds 2 Baths 1,200 SqFt$260,000Price Dropped by $15K
254 Stone Avenue, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/6 64 Beds 3 Baths 2,400 SqFt$340,990Active
- 1/6 64 Beds 4 Baths 2,200 SqFt$323,990Price Dropped by $2K
- 1/5 53 Beds 2 Baths 1,600 SqFt$274,990Price Dropped by $4K
- 1/6 64 Beds 3 Baths 2,200 SqFt$324,990Active
- 1/36 364 Beds 4 Baths 3,400 SqFt$1,290,000Active
431 Whispering Ridge Trail, Woodruff, SC 29388
Listed by Reedy Property Group, Inc
Single Family Home
- 1/2 24 Beds 3 Baths 2,000 SqFt$321,690Active